top of page

WHY ENGINEERED WOOD?
Durable and long-lasting
Water-resistant and Termite-free
Natural Flame Retardant
Low Maintenance
Free of Toxins
Easy Installation
Natural Look and Feel
Repaintable and Customizable
ENGINEERED WOOD STRUCTURE

TECHNICAL SPECIFICATIONS
Oak | Walnut | |
|---|---|---|
Panel Dimension | 192x1820/2130mm (+/- 25mm) - nesting rows of half lengths allowed | 136x1820/2130mm (+/- 25mm) - nesting rows of half lengths allowed |
Overall Thickness | 13.5mm | 13.5mm |
Face (Veneer) Thickness | 3.0 +/- 0.2mm | 3.0 +/- 0.2mm |
Core Thickness | 8.5 +/-0.2mm | 8.5 +/-0.2mm |
Base Thickness | 2.0 +/- 0.1mm | 2.0 +/- 0.1mm |
Rows per pack | 6pcs | 8pcs |
Square Meter per pack | ~2.45 m2 | ~1.98 m2 |
Face (Veneer) layer | Oak (Origin: Europe) | Walnut(Origin: USA) |
Core layer | Pine/Rubber(Origin: New Zealand/Malaysia) | Pine/Rubber(Origin: New Zealand/Malaysia) |
Base layer | Eucalyptus/Spruce(Origin: Brazil) | Eucalyptus/Spruce(Origin: Brazil) |
Surface Type | Square Edged, Brushed | Square Edged, Matt Lacquer |
Tongue & groove | T&G | T&G |
bottom of page







